Certificate of Deposit
If you are looking for a secure way to maximize your earnings and save more, invest in a Members Plus Certificate of Deposit. At Members Plus, you choose your term from 6 to 60 months.
The Members Plus Certificate of Deposit pays higher dividends than a savings (share) account. When you purchase a certificate you invest a fixed sum of money for a fixed period of time.
The following terms and rates are available:
Certificates of Deposit and IRAs
Name | Term (in months) | APY* | Dividend Rate | Minimum Deposit |
---|---|---|---|---|
3 month CD | 3 | 0.25% | 0.25% | $500 |
6 month CD | 6 | 0.30% | 0.30% | $500 |
7 month CD | 7 | 0.30% | 0.30% | $500 |
9 month CD | 9 | 0.40% | 0.40% | $500 |
11 month CD | 11 | 0.40% | 0.40% | $500 |
1 year CD | 12 | 0.50% | 0.50% | $500 |
13 month CD | 13 | 0.50% | 0.50% | $500 |
15 month CD | 15 | 0.50% | 0.50% | $500 |
18 month CD | 18 | 0.55% | 0.55% | $500 |
2 year CD | 24 | 0.60% | 0.60% | $500 |
3 year CD | 36 | 0.65% | 0.65% | $500 |
4 year CD | 48 | 0.75% | 0.75% | $500 |
5 year CD | 60 | 0.85% | 0.85% | $500 |
*APY = Annual Percentage Yield. Rates effective June 30, 2021 and subject to change without notice. Fees or other conditions may reduce earnings on these accounts. Fees that may be applicable to deposit accounts can be found on the fee schedule. In the case of CD or IRA, penalty may apply for early withdrawal.