Certificate of Deposit
If you are looking for a secure way to maximize your earnings and save more, invest in a Members Plus Certificate of Deposit. At Members Plus, you choose your term from 6 to 60 months.
The Members Plus Certificate of Deposit pays higher dividends than a savings (share) account. When you purchase a certificate you invest a fixed sum of money for a fixed period of time.
The following terms and rates are available:
Certificates of Deposit and IRAs
| Name | Term (in months) | APY* | Dividend Rate | Minimum Deposit |
|---|---|---|---|---|
| 3 month CD | 3 | 3.89% | 3.82% | $500 |
| 6 month CD | 6 | 3.68% | 3.61% | $500 |
| 7 month CD | 7 | 3.63% | 3.57% | $500 |
| 9 month CD | 9 | 3.54% | 3.48% | $500 |
| 11 month CD | 11 | 3.47% | 3.41% | $500 |
| 12 month CD | 12 | 4.00% | 3.92% | $500 |
| 13 month CD | 13 | 3.43% | 3.37% | $500 |
| 15 month CD | 15 | 3.42% | 3.36% | $500 |
| 18 month CD | 18 | 3.39% | 3.33% | $500 |
| 2 year CD | 24 | 3.32% | 3.27% | $500 |
| 3 year CD | 36 | 3.29% | 3.24% | $500 |
| 4 year CD | 48 | 3.37% | 3.31% | $500 |
| 5 year CD | 60 | 3.41% | 3.35% | $500 |
*APY = Annual Percentage Yield. Rates effective September 4, 2025 and subject to change without notice. The APY is based on the assumption that dividends will remain on deposit until maturity and that a withdrawal or fee will reduce earnings. $500.00 minimum deposit required to open an MPCU certificate. Certificates are fixed-rate accounts and will remain in effect until maturity. Fees that may be applicable to deposit accounts can be found on the fee schedule. In the case of CD or IRA, penalty may apply for early withdrawal. NCUA insures up to $250,000; MSIC insures all excess shares and deposits above the federal insurance limit of $250,000.